Z900 Kawasaki 2019 Top Speed
Kawasaki's profilation of this bike |
The Z900 motorcycle epitomizes Kawasaki's belief of what the ideal supernaked bike should be. Every twist of the throttle is rewarded with crisp, exhilarating acceleration, and an ultra-lightweight chassis lends itself to spirited sport riding. With a 948cc engine and easy maneuverability, the Z900 is exceptionally responsive and exciting to ride. |
General information | |
---|---|
Model: | Kawasaki Z900 ABS |
Year: | 2019 |
Category: | Naked bike |
Price as new: | US$ 8799. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of engine performance, design and look, accident risk, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 948.0 ccm (57.85 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 11.8:1 |
Bore x stroke: | 73.4 x 56.0 mm (2.9 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with 36mm Keihin throttle bodies |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | TCBI with electronic advance |
Lubrication system: | Forced lubrication, wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet multi-disc, manual |
Driveline: | Sealed chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Trellis, high tensile steel |
Rake (fork angle): | 25.0° |
Trail: | 104 mm (4.1 inches) |
Front suspension: | 41mm inverted fork with rebound damping and spring preload adjustability |
Front wheel travel: | 119 mm (4.7 inches) |
Rear suspension: | Horizontal back-link, stepless rebound damping, adjustable spring preload |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc. ABS. Four-piston calipers. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. ABS. Single-piston caliper. |
Diameter: | 250 mm (9.8 inches) |
Wheels: | Dunlop Sportmax tires |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 210.1 kg (463.1 pounds) |
Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height: | 1064 mm (41.9 inches) |
Overall length: | 2065 mm (81.3 inches) |
Overall width: | 826 mm (32.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1450 mm (57.1 inches) |
Fuel capacity: | 17.03 litres (4.50 US gallons) |
Other specifications | |
Color options: | Metallic Flat Spark Black,Black/Metallic Spark Black, Metallic Moondust Gray/Ebony |
Starter: | Electric |
Factory warranty: | 12 Month Limited Warranty |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 Kawasaki Z900 ABS discussion group or the general Kawasaki discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Kawasaki bike | |
Engine performance for the 2019 Kawasaki Z900 ABS: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/kawasaki_z900_abs_2019.php
Komentar :
Posting Komentar